| Technical specifications |
| | R50 | R65 |
| weight Kg/ Lm | 51.67 | 64.72 |
| GOST | 7173-75 | 8165-75 |
| Carbon | 0.54 to 0.82% | 0.54 to 0.82% |
| Phosphorus | 0.035% max | 0.035% max |
| Manganese | 0.60 to 1.05% | 0.60 to 1.05% |
| As. | 0.01 max of Mass share | 0.01 max of Mass share |
| Silicone | 0.18 to 0.40% | 0.18 to 0.40% |
| Sulfur | 0.035% max | 0.035% max |
| Minimum order | 500000 mt |
| maximum contract qty | 10 milion mt/year |
| shipping condition | FOB - DISPATCH |
| | | |
SER | the following documents will be delivered to the buyer: |
A | SGS Certificate. |
B | Decontamination certificate. |
C | C. Certificate of Transfer of Property. |
D | An original weight certificate. |
E | E. Certificate of Guarantee and Immunity. |
F | No Radiation Certificate |
| | | |
step | TRANSACTION PROCEDURE: |
1 | The buyer confirms the flexible offer and issues a LOI, ICPO, addressed to the seller. |
2 | The seller issues FCO to the Buyer. |
3 | The buyer signs FCO and returns it to the seller with a Letter of Acceptance. |
4 | The buyer then contacts the shipping company and pays the shipping cost, and sends the confirmation to the final seller. |
5 | The seller issues a draft contract open for amendments. |
6 | The buyer returns the draft signed contract to the seller for final approval. The seller issues Commercial invoice. |
7 | The Seller then makes arrangements with the shipping company so that the buyer's order is picked up for registration and loading. |
8 | The seller and the buyer exchange a legalized / notarized and registered contract through a secure courier or email service and a hosting contract in their respective Banks. Together with the registered and notarized / legalized contract. |
9 | The buyer's bank sends LC to the seller's bank. |
10 | The seller sends the buyer the full proof of the product (POP), either by video or by letter of invitation to visit the plant where the product is located. |
11 | The seller will deliver the following documents to the buyer: |
A. SGS Certificate. |
B. Decontamination certificate. |
C. Certificate of Transfer of Property. |
D. An original weight certificate. |
E. Certificate of Guarantee and Immunity. |
F. No Radiation Certificate |
G. Copy of the contract to transport the product to the port |
12 | After receiving the previous POP documents, through the buyer or Swift, the buyer's bank issues to the vendor or the seller's bank the POF (PROOF OF FUNDS), confirming that the buyer is able to complete the payment of 100% . |
13 | After the seller's bank receives the POF, the shipping company, uploads the buyer's order and sends the BIG ORIGINAL COPY OF THE MASTER B / L, PARTICULARS OF THE VESSEL, and a copy of the cable or fax sent to the Buyer Within forty-eight (48) hours after loading the product, details of the shipment are reported including: product name, quantity, weight, value, contract number. |
14 | Then the first monthly shipment begins. |
15 | IMPORTANT NOTE. The SGS inspection that will be carried out before loading will be paid by the Seller and the SGS inspection performed at the port of discharge, will be paid by the buyer. |
| | | |
| |
|
| | |
| | |